Most-registered electric models in DGT data · March 2022
March 2022.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Mar-22 | Mar-21 | % chg. | YTD 2022 | YTD 2021 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,174 | 2,061 | +54.0% | 7,470 | 3,511 | +112.8% |
| REEV | 0 | 2 | -100.0% | 4 | 3 | +33.3% |
| PHEV | 2,786 | 2,962 | -5.9% | 8,756 | 5,989 | +46.2% |
| HEV | 15,851 | 17,893 | -11.4% | 44,911 | 38,919 | +15.4% |
| Combustion | 36,832 | 63,012 | -41.5% | 98,658 | 136,606 | -27.8% |
| Other | 1,033 | 1,054 | -2.0% | 3,249 | 2,771 | +17.3% |
| Total | 59,676 | 86,984 | -31.4% | 163,048 | 187,799 | -13.2% |
| Fuel | ||||||
| Petrol | 41,633 | 60,108 | -30.7% | 116,858 | 129,031 | -9.4% |
| Diesel | 13,825 | 23,750 | -41.8% | 35,445 | 52,416 | -32.4% |
| Electric | 3,174 | 2,063 | +53.9% | 7,474 | 3,514 | +112.7% |
| Gas and other | 1,044 | 1,063 | -1.8% | 3,271 | 2,838 | +15.3% |
| Total | 59,676 | 86,984 | -31.4% | 163,048 | 187,799 | -13.2% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · March
- 1. Tesla = 94429.7%
- 2. Kia = 45714.4%
- 3. Hyundai = 2016.3%
- 4. BMW ▲6 1675.3%
- 5. Fiat = 1484.7%
- 6. Opel ▲1 1414.4%
- 7. Mercedes-Benz ▲1 1364.3%
- 8. Peugeot ▼4 1314.1%
- 9. Renault ▲2 1023.2%
- 10. Citroën ▼4 993.1%
- 11. MINI ▲2 882.8%
- 12. Volkswagen ▼3 862.7%
- 13. Volvo ▲1 611.9%
- 14. Nissan ▲5 571.8%
- 15. Smart ▼3 551.7%
- 16. Dacia New 541.7%
- 17. Audi ▼2 521.6%
- 18. Ford = 421.3%
- 19. Porsche New 270.9%
- 20. Škoda ▼3 270.9%
Top 20 models · March
- 1. Tesla Model 3 = 79225.0%
- 2. Kia Niro = 31710.0%
- 3. Tesla Model Y ▲1 1524.8%
- 4. Fiat 500e ▼1 1484.7%
- 5. Kia EV6 ▲3 1404.4%
- 6. Citroën e-C4 ▼1 953.0%
- 7. BMW i3 New 943.0%
- 8. Hyundai IONIQ 5 ▼2 943.0%
- 9. MINI Cooper ▲3 882.8%
- 10. Mercedes-Benz EQA ▼1 642.0%
- 11. Peugeot e-2008 ▼4 632.0%
- 12. Volkswagen ID.4 ▼2 571.8%
- 13. Nissan Leaf New 551.7%
- 14. Opel Combo ▲2 541.7%
- 15. Hyundai Kona II = 541.7%
- 16. Dacia Spring New 541.7%
- 17. Opel Mokka New 521.6%
- 18. Peugeot e-208 New 511.6%
- 19. Renault Twingo New 501.6%
- 20. Volvo Xc40 New 481.5%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.