Most-registered electric models in DGT data · September 2022
September 2022.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-22 | Sep-21 | % chg. | YTD 2022 | YTD 2021 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,335 | 2,920 | +14.2% | 21,647 | 15,171 | +42.7% |
| REEV | 0 | 0 | — | 9 | 15 | -40.0% |
| PHEV | 3,631 | 3,295 | +10.2% | 28,458 | 24,973 | +14.0% |
| HEV | 19,925 | 15,326 | +30.0% | 163,379 | 150,522 | +8.5% |
| Combustion | 38,778 | 35,987 | +7.8% | 369,612 | 447,886 | -17.5% |
| Other | 1,390 | 1,433 | -3.0% | 11,734 | 11,091 | +5.8% |
| Total | 67,059 | 58,961 | +13.7% | 594,839 | 649,658 | -8.4% |
| Fuel | ||||||
| Petrol | 47,036 | 40,849 | +15.1% | 434,129 | 458,269 | -5.3% |
| Diesel | 15,294 | 13,754 | +11.2% | 127,269 | 165,018 | -22.9% |
| Electric | 3,335 | 2,920 | +14.2% | 21,656 | 15,186 | +42.6% |
| Gas and other | 1,394 | 1,438 | -3.1% | 11,785 | 11,185 | +5.4% |
| Total | 67,059 | 58,961 | +13.7% | 594,839 | 649,658 | -8.4% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · September
- 1. Tesla ▲13 1,05231.5%
- 2. Fiat ▲11 3299.9%
- 3. Mercedes-Benz = 1865.6%
- 4. Renault ▲13 1715.1%
- 5. Volvo ▲7 1604.8%
- 6. Dacia ▼5 1354.0%
- 7. Kia ▼5 1354.0%
- 8. Hyundai ▲1 1344.0%
- 9. Volkswagen ▼2 1273.8%
- 10. Opel ▼5 1163.5%
- 11. MG ▲9 1083.2%
- 12. MINI ▼4 1003.0%
- 13. BMW ▼3 932.8%
- 14. Peugeot ▼10 802.4%
- 15. Citroën ▼9 732.2%
- 16. Audi = 692.1%
- 17. Nissan ▲2 611.8%
- 18. CUPRA ▼7 541.6%
- 19. Škoda ▼4 431.3%
- 20. Ford ▼2 200.6%
Top 20 models · September
- 1. Tesla Model 3 New 71521.4%
- 2. Tesla Model Y ▲11 33710.1%
- 3. Fiat 500e ▲5 3299.9%
- 4. Dacia Spring ▼3 1354.0%
- 5. Volvo Xc40 New 1344.0%
- 6. MINI Cooper ▼3 1003.0%
- 7. Hyundai Kona II = 902.7%
- 8. Mercedes-Benz EQB ▲7 812.4%
- 9. Mercedes-Benz EQA ▼3 752.2%
- 10. Opel Corsa New 742.2%
- 11. Renault Zoe New 732.2%
- 12. Kia Niro ▼10 722.2%
- 13. MG Zs Ev New 651.9%
- 14. Kia EV6 ▼2 631.9%
- 15. Renault Twingo New 581.7%
- 16. Volkswagen ID.5 New 571.7%
- 17. CUPRA Born ▼13 541.6%
- 18. Citroën e-C4 ▼13 511.5%
- 19. Volkswagen ID.4 ▼1 451.3%
- 20. Škoda Enyaq ▼9 431.3%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.