Most-registered electric models in DGT data · August 2019
August 2019.
DGT data · August 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Aug-19 | Aug-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 492 | 280 | +75.7% (+212) | 6,928 | 3,086 | +124.5% (+3,842) |
| REEV | 3 | 22 | -19 units | 10 | 119 | -91.6% (-109) |
| PHEV | 349 | 270 | +29.3% (+79) | 3,545 | 3,054 | +16.1% (+491) |
| HEV | 6,698 | 6,087 | +10.0% (+611) | 65,474 | 51,105 | +28.1% (+14,369) |
| Combustion | 66,240 | 99,143 | -33.2% (-32,903) | 809,128 | 916,190 | -11.7% (-107,062) |
| Other | 2,606 | 2,565 | +1.6% (+41) | 21,137 | 15,406 | +37.2% (+5,731) |
| Total | 76,388 | 108,367 | -29.5% (-31,979) | 906,222 | 988,960 | -8.4% (-82,738) |
| Fuel | ||||||
| Petrol | 50,863 | 64,372 | -21.0% (-13,509) | 612,575 | 596,580 | +2.7% (+15,995) |
| Diesel | 22,284 | 40,874 | -45.5% (-18,590) | 263,265 | 371,573 | -29.1% (-108,308) |
| Electric | 495 | 302 | +63.9% (+193) | 6,938 | 3,205 | +116.5% (+3,733) |
| Gas and other | 2,746 | 2,819 | -2.6% (-73) | 23,444 | 17,602 | +33.2% (+5,842) |
| Total | 76,388 | 108,367 | -29.5% (-31,979) | 906,222 | 988,960 | -8.4% (-82,738) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 13 most registered brands · August
-
1. Tesla = 9920.1%+85 units
-
2. Renault = 7014.2%+84.2%(+32)
-
3. Volkswagen ▲4 5811.8%+34 units
-
4. Hyundai ▼1 5711.6%+30 units
-
5. BMW = 5110.4%-10.5%(-6)
-
6. Nissan ▼2 5010.2%-21.9%(-14)
-
7. Smart ▼1 459.1%+17 units
-
8. Kia = 387.7%+32 units
-
9. Audi ▲1 71.4%New
-
10. Mercedes-Benz ▲2 71.4%New
-
11. Jaguar ▼2 61.2%+0 units
-
12. Peugeot ▲1 30.6%-1 units
-
13. Citroën ▼2 10.2%-11 units
The 20 most registered models · August
-
1. Renault Zoe = 7014.2%+84.2%(+32)
-
2. Tesla Model 3 ▲1 6312.8%New
-
3. Volkswagen E Golf ▲3 5611.4%+33 units
-
4. BMW i3 ▲1 5110.4%-10.5%(-6)
-
5. Hyundai Kona ▼3 489.8%+46 units
-
6. Kia Niro ▲1 377.5%New
-
7. Nissan Leaf ▼3 377.5%-39.3%(-24)
-
8. Smart Forfour = 234.7%+7 units
-
9. Smart Fortwo = 224.5%+10 units
-
10. Tesla Model X ▲3 193.9%+10 units
-
11. Tesla Model S ▲1 173.5%+12 units
-
12. Nissan E Nv200 ▼1 132.6%+10 units
-
13. Hyundai Ioniq ▼3 91.8%-16 units
-
14. Audi E Tron ▲2 71.4%New
-
15. Mercedes-Benz Eqc ▲4 71.4%New
-
16. Jaguar I Pace ▼2 61.2%+0 units
-
17. Peugeot E Partner New 30.6%+2 units
-
18. Volkswagen E Up ▲2 20.4%+1 units
-
19. Citroën C Zero ▼2 10.2%-6 units
-
20. Kia Soul ▼5 10.2%-5 units
-
1. Renault ZOE = 7014.2%+84.2%(+32)
-
2. Tesla Model 3 ▲1 6312.8%New
-
3. Volkswagen e-Golf ▲3 5611.4%+33 units
-
4. BMW i3 ▲1 5110.4%-10.5%(-6)
-
5. Hyundai Kona ▼3 489.8%+46 units
-
6. Kia Niro ▲1 377.5%New
-
7. Nissan Leaf ▼3 377.5%-39.3%(-24)
-
8. Smart Forfour = 234.7%+7 units
-
9. Smart Fortwo = 224.5%+10 units
-
10. Tesla Model X ▲3 193.9%+10 units
-
11. Tesla Model S ▲1 173.5%+12 units
-
12. Nissan e-NV200 ▼1 132.6%+10 units
-
13. Hyundai IONIQ ▼3 91.8%-16 units
-
14. Audi e-tron ▲2 71.4%New
-
15. Mercedes-Benz EQC ▲4 71.4%New
-
16. Jaguar i-Pace ▼2 61.2%+0 units
-
17. Peugeot e-Partner New 30.6%+2 units
-
18. Volkswagen e-UP ▲2 20.4%+1 units
-
19. Citroën C-Zero ▼2 10.2%-6 units
-
20. Kia Soul ▼5 10.2%-5 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.