Most-registered electric models in DGT data · September 2019
September 2019.
DGT data to 8 Sep 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-19 | Sep-18 | % chg. | YTD 2019 | YTD 2018 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 803 | 495 | +62.2% | 7,716 | 3,533 | +118.4% |
| REEV | 0 | 8 | -100.0% | 10 | 127 | -92.1% |
| PHEV | 361 | 290 | +24.5% | 3,906 | 3,345 | +16.8% |
| HEV | 7,978 | 5,383 | +48.2% | 73,450 | 56,489 | +30.0% |
| Combustion | 72,162 | 62,863 | +14.8% | 881,315 | 979,083 | -10.0% |
| Other | 2,284 | 1,199 | +90.5% | 23,437 | 16,656 | +40.7% |
| Total | 83,588 | 70,238 | +19.0% | 989,834 | 1,059,233 | -6.6% |
| Fuel | ||||||
| Petrol | 54,395 | 41,672 | +30.5% | 666,984 | 638,273 | +4.5% |
| Diesel | 26,029 | 26,539 | -1.9% | 289,303 | 398,122 | -27.3% |
| Electric | 803 | 503 | +59.6% | 7,726 | 3,660 | +111.1% |
| Gas and other | 2,361 | 1,524 | +54.9% | 25,821 | 19,178 | +34.6% |
| Total | 83,588 | 70,238 | +19.0% | 989,834 | 1,059,233 | -6.6% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 13 most registered brands · September
-
1. Tesla = 26132.5%+605.4%
-
2. Volkswagen ▲1 13316.6%+1,562.5%
-
3. Nissan ▲3 11213.9%-23.8%
-
4. Smart ▲3 668.2%-29.8%
-
5. Kia ▲3 577.1%+1,325.0%
-
6. Renault ▼4 526.5%+44.4%
-
7. Hyundai ▼3 506.2%-5.7%
-
8. BMW ▼3 486.0%-48.4%
-
9. Audi = 70.9%
-
10. Jaguar ▲1 50.6%-50.0%
-
11. Mercedes-Benz ▼1 50.6%
-
12. Citroën ▲1 40.5%-42.9%
-
13. Peugeot ▼1 30.4%-50.0%
The 20 most registered models · September
-
1. Tesla Model 3 ▲1 22828.4%
-
2. Volkswagen E Golf ▲1 13116.3%+1,537.5%
-
3. Nissan Leaf ▲4 10513.1%-23.9%
-
4. Renault Zoe ▼3 526.5%+44.4%
-
5. BMW i3 ▼1 486.0%-48.4%
-
6. Kia Niro = 475.9%
-
7. Smart Fortwo ▲2 415.1%-22.6%
-
8. Hyundai Kona ▼3 394.9%+2.6%
-
9. Smart Forfour ▼1 253.1%-39.0%
-
10. Tesla Model X = 192.4%-9.5%
-
11. Tesla Model S = 141.7%-12.5%
-
12. Hyundai Ioniq ▲1 111.4%-26.7%
-
13. Kia Soul ▲7 101.2%+150.0%
-
14. Audi E Tron = 70.9%
-
15. Nissan E Nv200 ▼3 70.9%-22.2%
-
16. Jaguar I Pace = 50.6%-50.0%
-
17. Mercedes-Benz Eqc ▼2 50.6%
-
18. Citroën C Zero ▲1 40.5%+300.0%
-
19. Peugeot Ion New 20.2%
-
20. Volkswagen E Up ▼2 20.2%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
Use
Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.