Most-registered electric models in DGT data · July 2019
July 2019.
DGT data · July 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jul-19 | Jul-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 763 | 399 | +91.2% (+364) | 6,436 | 2,806 | +129.4% (+3,630) |
| REEV | 0 | 10 | -10 units | 7 | 97 | -92.8% (-90) |
| PHEV | 406 | 378 | +7.4% (+28) | 3,196 | 2,784 | +14.8% (+412) |
| HEV | 9,634 | 7,485 | +28.7% (+2,149) | 58,776 | 45,018 | +30.6% (+13,758) |
| Combustion | 105,741 | 121,163 | -12.7% (-15,422) | 742,888 | 817,047 | -9.1% (-74,159) |
| Other | 3,249 | 2,804 | +15.9% (+445) | 18,531 | 12,841 | +44.3% (+5,690) |
| Total | 119,793 | 132,239 | -9.4% (-12,446) | 829,834 | 880,593 | -5.8% (-50,759) |
| Fuel | ||||||
| Petrol | 81,461 | 80,628 | +1.0% (+833) | 561,712 | 532,208 | +5.5% (+29,504) |
| Diesel | 34,144 | 48,098 | -29.0% (-13,954) | 240,981 | 330,699 | -27.1% (-89,718) |
| Electric | 763 | 409 | +86.6% (+354) | 6,443 | 2,903 | +121.9% (+3,540) |
| Gas and other | 3,425 | 3,104 | +10.3% (+321) | 20,698 | 14,783 | +40.0% (+5,915) |
| Total | 119,793 | 132,239 | -9.4% (-12,446) | 829,834 | 880,593 | -5.8% (-50,759) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 13 most registered brands · July
-
1. Tesla = 12716.6%+113 units
-
2. Renault = 12316.1%+16.0%(+17)
-
3. Hyundai = 11314.8%+102 units
-
4. Nissan = 9612.6%+2.1%(+2)
-
5. BMW ▲1 688.9%+112.5%(+36)
-
6. Smart ▼1 648.4%-1.5%(-1)
-
7. Volkswagen = 638.3%+18.9%(+10)
-
8. Kia = 618.0%+51 units
-
9. Jaguar ▲2 192.5%+18 units
-
10. Audi ▼1 131.7%New
-
11. Citroën ▲1 111.4%+1 units
-
12. Mercedes-Benz ▼2 30.4%New
-
13. Peugeot = 20.3%-1 units
The 20 most registered models · July
-
1. Renault Zoe ▲1 12316.1%+16.0%(+17)
-
2. Hyundai Kona ▲2 9111.9%New
-
3. Tesla Model 3 ▼2 8711.4%New
-
4. Nissan Leaf ▼1 759.8%-11.8%(-10)
-
5. BMW i3 = 688.9%+112.5%(+36)
-
6. Volkswagen E Golf ▲1 618.0%+15.1%(+8)
-
7. Kia Niro ▲2 466.0%New
-
8. Smart Forfour ▼2 364.7%+16.1%(+5)
-
9. Smart Fortwo ▼1 283.7%-17.6%(-6)
-
10. Hyundai Ioniq ▲3 222.9%+11 units
-
11. Nissan E Nv200 ▲5 212.8%+12 units
-
12. Tesla Model S ▼2 202.6%+12 units
-
13. Tesla Model X ▼2 202.6%+14 units
-
14. Jaguar I Pace ▲1 192.5%+18 units
-
15. Kia Soul ▲2 152.0%+5 units
-
16. Audi E Tron ▼4 131.7%New
-
17. Citroën C Zero ▲1 50.7%+2 units
-
18. Citroën E Mehari New 50.7%+4 units
-
19. Mercedes-Benz Eqc ▼5 30.4%New
-
20. Volkswagen E Up = 20.3%New
-
1. Renault ZOE ▲1 12316.1%+16.0%(+17)
-
2. Hyundai Kona ▲2 9111.9%New
-
3. Tesla Model 3 ▼2 8711.4%New
-
4. Nissan Leaf ▼1 759.8%-11.8%(-10)
-
5. BMW i3 = 688.9%+112.5%(+36)
-
6. Volkswagen e-Golf ▲1 618.0%+15.1%(+8)
-
7. Kia Niro ▲2 466.0%New
-
8. Smart Forfour ▼2 364.7%+16.1%(+5)
-
9. Smart Fortwo ▼1 283.7%-17.6%(-6)
-
10. Hyundai IONIQ ▲3 222.9%+11 units
-
11. Nissan e-NV200 ▲5 212.8%+12 units
-
12. Tesla Model S ▼2 202.6%+12 units
-
13. Tesla Model X ▼2 202.6%+14 units
-
14. Jaguar i-Pace ▲1 192.5%+18 units
-
15. Kia Soul ▲2 152.0%+5 units
-
16. Audi e-tron ▼4 131.7%New
-
17. Citroën C-Zero ▲1 50.7%+2 units
-
18. Citroën e-Méhari New 50.7%+4 units
-
19. Mercedes-Benz EQC ▼5 30.4%New
-
20. Volkswagen e-UP = 20.3%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.