Most-registered electric models in DGT data · November 2019
November 2019.
DGT data · November 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Nov-19 | Nov-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 810 | 697 | +16.2% (+113) | 9,372 | 4,856 | +93.0% (+4,516) |
| REEV | 0 | 9 | -9 units | 11 | 146 | -92.5% (-135) |
| PHEV | 581 | 362 | +60.5% (+219) | 4,987 | 4,047 | +23.2% (+940) |
| HEV | 11,121 | 6,235 | +78.4% (+4,886) | 94,160 | 69,415 | +35.6% (+24,745) |
| Combustion | 81,780 | 83,609 | -2.2% (-1,829) | 1,046,849 | 1,142,510 | -8.4% (-95,661) |
| Other | 1,434 | 2,206 | -35.0% (-772) | 26,719 | 21,096 | +26.7% (+5,623) |
| Total | 95,726 | 93,118 | +2.8% (+2,608) | 1,182,098 | 1,242,070 | -4.8% (-59,972) |
| Fuel | ||||||
| Petrol | 62,946 | 60,596 | +3.9% (+2,350) | 792,155 | 755,285 | +4.9% (+36,870) |
| Diesel | 30,480 | 29,221 | +4.3% (+1,259) | 351,330 | 457,344 | -23.2% (-106,014) |
| Electric | 810 | 706 | +14.7% (+104) | 9,383 | 5,002 | +87.6% (+4,381) |
| Gas and other | 1,490 | 2,595 | -42.6% (-1,105) | 29,230 | 24,439 | +19.6% (+4,791) |
| Total | 95,726 | 93,118 | +2.8% (+2,608) | 1,182,098 | 1,242,070 | -4.8% (-59,972) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 14 most registered brands · November
-
1. Smart ▲5 20925.8%+117.7%(+113)
-
2. BMW ▲3 11814.6%+174.4%(+75)
-
3. Nissan ▲1 10613.1%-47.8%(-97)
-
4. Volkswagen ▼3 9211.4%+68 units
-
5. Tesla ▲3 8710.7%+66 units
-
6. Hyundai ▼3 8410.4%+55.6%(+30)
-
7. Renault ▼5 668.1%-72.0%(-170)
-
8. DS ▲4 162.0%New
-
9. Audi ▲1 91.1%New
-
10. Jaguar ▲1 81.0%-5 units
-
11. Mercedes-Benz ▲3 60.7%New
-
12. Kia ▼5 50.6%+0 units
-
13. Peugeot = 30.4%+2 units
-
14. Citroën ▲1 10.1%+0 units
The 20 most registered models · November
-
1. Smart Forfour ▲10 15018.5%+305.4%(+113)
-
2. BMW i3 ▲3 11814.6%+174.4%(+75)
-
3. Nissan Leaf ▲1 8810.9%-51.6%(-94)
-
4. Volkswagen E Golf ▼3 8310.2%+59 units
-
5. Hyundai Kona ▼2 779.5%+49 units
-
6. Tesla Model 3 ▲4 698.5%New
-
7. Renault Zoe ▼5 668.1%-72.0%(-170)
-
8. Smart Fortwo ▼1 597.3%0.0%(+0)
-
9. Nissan E Nv200 ▲3 182.2%-3 units
-
10. DS 3 E-Tense ▲6 162.0%New
-
11. Tesla Model X ▲4 111.4%+0 units
-
12. Audi E Tron ▲1 91.1%New
-
13. Jaguar I Pace ▲1 81.0%-5 units
-
14. Volkswagen E Up New 81.0%New
-
15. Hyundai Ioniq ▼6 70.9%-19 units
-
16. Tesla Model S ▲2 70.9%-3 units
-
17. Mercedes-Benz Eqc ▲2 60.7%New
-
18. Kia Niro ▼12 30.4%New
-
19. Kia Soul ▼2 20.2%-3 units
-
20. Peugeot Ion = 20.2%+1 units
-
1. Smart Forfour ▲10 15018.5%+305.4%(+113)
-
2. BMW i3 ▲3 11814.6%+174.4%(+75)
-
3. Nissan Leaf ▲1 8810.9%-51.6%(-94)
-
4. Volkswagen e-Golf ▼3 8310.2%+59 units
-
5. Hyundai Kona ▼2 779.5%+49 units
-
6. Tesla Model 3 ▲4 698.5%New
-
7. Renault ZOE ▼5 668.1%-72.0%(-170)
-
8. Smart Fortwo ▼1 597.3%0.0%(+0)
-
9. Nissan e-NV200 ▲3 182.2%-3 units
-
10. DS 3 E-Tense ▲6 162.0%New
-
11. Tesla Model X ▲4 111.4%+0 units
-
12. Audi e-tron ▲1 91.1%New
-
13. Jaguar i-Pace ▲1 81.0%-5 units
-
14. Volkswagen e-UP New 81.0%New
-
15. Hyundai IONIQ ▼6 70.9%-19 units
-
16. Tesla Model S ▲2 70.9%-3 units
-
17. Mercedes-Benz EQC ▲2 60.7%New
-
18. Kia Niro ▼12 30.4%New
-
19. Kia Soul ▼2 20.2%-3 units
-
20. Peugeot iOn = 20.2%+1 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.