Most-registered electric models in DGT data · March 2019
March 2019.
DGT data to 8 Sep 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Mar-19 | Mar-18 | % chg. | YTD 2019 | YTD 2018 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,322 | 488 | +170.9% | 2,843 | 1,232 | +130.8% |
| REEV | 1 | 9 | -88.9% | 5 | 30 | -83.3% |
| PHEV | 632 | 268 | +135.8% | 1,282 | 908 | +41.2% |
| HEV | 7,748 | 5,378 | +44.1% | 22,069 | 16,592 | +33.0% |
| Combustion | 113,942 | 123,300 | -7.6% | 292,053 | 324,770 | -10.1% |
| Other | 2,446 | 1,351 | +81.1% | 6,410 | 3,508 | +82.7% |
| Total | 126,091 | 130,794 | -3.6% | 324,662 | 347,040 | -6.4% |
| Fuel | ||||||
| Petrol | 86,555 | 80,949 | +6.9% | 218,042 | 206,172 | +5.8% |
| Diesel | 35,428 | 47,777 | -25.8% | 96,237 | 135,352 | -28.9% |
| Electric | 1,323 | 497 | +166.2% | 2,848 | 1,262 | +125.7% |
| Gas and other | 2,785 | 1,571 | +77.3% | 7,535 | 4,254 | +77.1% |
| Total | 126,091 | 130,794 | -3.6% | 324,662 | 347,040 | -6.4% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 12 most registered brands · March
-
1. Tesla = 41431.3%+567.7%
-
2. Nissan = 29622.4%+214.9%
-
3. BMW ▲3 1188.9%+337.0%
-
4. Smart ▼1 1148.6%+65.2%
-
5. Volkswagen ▲2 1068.0%+488.9%
-
6. Hyundai ▼2 937.0%+745.5%
-
7. Audi ▲3 624.7%
-
8. Renault ▼3 564.2%-62.7%
-
9. Kia ▼1 362.7%+500.0%
-
10. Jaguar ▼1 201.5%
-
11. Peugeot ▲1 50.4%-54.5%
-
12. Citroën ▼1 20.2%-94.9%
The 20 most registered models · March
-
1. Tesla Model 3 = 39630.0%
-
2. Nissan Leaf = 27620.9%+203.3%
-
3. BMW i3 ▲4 1188.9%+337.0%
-
4. Volkswagen E Golf ▲4 1057.9%+483.3%
-
5. Hyundai Kona ▼2 866.5%
-
6. Smart Forfour ▼1 644.8%+93.9%
-
7. Audi E Tron ▲5 624.7%
-
8. Renault Zoe ▼4 564.2%-62.7%
-
9. Smart Fortwo ▼3 503.8%+38.9%
-
10. Kia Niro ▼1 322.4%
-
11. Jaguar I Pace ▼1 201.5%
-
12. Nissan E Nv200 ▼1 201.5%+566.7%
-
13. Tesla Model X ▲2 110.8%-65.6%
-
14. Hyundai Ioniq ▼1 70.5%-36.4%
-
15. Tesla Model S ▼1 70.5%-76.7%
-
16. Kia Soul New 40.3%-33.3%
-
17. Peugeot E Partner ▲1 30.2%-66.7%
-
18. Peugeot Ion ▼1 20.2%+0.0%
-
19. Citroën C Zero ▼3 10.1%-75.0%
-
20. Citroën E Mehari = 10.1%-66.7%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
Use
Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.