Most-registered electric models in DGT data · October 2019
October 2019.
DGT data · October 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-19 | Oct-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 831 | 575 | +44.5% (+256) | 8,562 | 4,159 | +105.9% (+4,403) |
| REEV | 1 | 10 | -9 units | 11 | 137 | -92.0% (-126) |
| PHEV | 500 | 341 | +46.6% (+159) | 4,406 | 3,685 | +19.6% (+721) |
| HEV | 9,587 | 6,692 | +43.3% (+2,895) | 83,039 | 63,180 | +31.4% (+19,859) |
| Combustion | 83,781 | 79,850 | +4.9% (+3,931) | 965,069 | 1,058,901 | -8.9% (-93,832) |
| Other | 1,864 | 2,288 | -18.5% (-424) | 25,285 | 18,890 | +33.9% (+6,395) |
| Total | 96,564 | 89,756 | +7.6% (+6,808) | 1,086,372 | 1,148,952 | -5.4% (-62,580) |
| Fuel | ||||||
| Petrol | 62,240 | 56,439 | +10.3% (+5,801) | 729,209 | 694,689 | +5.0% (+34,520) |
| Diesel | 31,557 | 30,011 | +5.2% (+1,546) | 320,850 | 428,123 | -25.1% (-107,273) |
| Electric | 832 | 585 | +42.2% (+247) | 8,573 | 4,296 | +99.6% (+4,277) |
| Gas and other | 1,935 | 2,721 | -28.9% (-786) | 27,740 | 21,844 | +27.0% (+5,896) |
| Total | 96,564 | 89,756 | +7.6% (+6,808) | 1,086,372 | 1,148,952 | -5.4% (-62,580) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 15 most registered brands · October
-
1. Volkswagen ▲1 16219.5%+133 units
-
2. Renault ▲4 15118.2%+36.0%(+40)
-
3. Hyundai ▲4 11814.2%+107.0%(+61)
-
4. Nissan ▼1 10112.2%-40.2%(-68)
-
5. BMW ▲3 759.0%+108.3%(+39)
-
6. Smart ▼2 647.7%-25.6%(-22)
-
7. Kia ▼2 516.1%+30 units
-
8. Tesla ▼7 404.8%+20 units
-
9. SEAT New 303.6%New
-
10. Audi ▼1 121.4%New
-
11. Jaguar ▼1 81.0%-16 units
-
12. DS New 70.8%New
-
13. Peugeot = 50.6%-8 units
-
14. Mercedes-Benz ▼3 40.5%New
-
15. Citroën ▼3 30.4%-6 units
The 20 most registered models · October
-
1. Volkswagen E Golf ▲1 16019.3%+131 units
-
2. Renault Zoe ▲2 15118.2%+36.0%(+40)
-
3. Hyundai Kona ▲5 9010.8%+164.7%(+56)
-
4. Nissan Leaf ▼1 829.9%-45.0%(-67)
-
5. BMW i3 = 759.0%+108.3%(+39)
-
6. Kia Niro = 455.4%New
-
7. Smart Fortwo = 404.8%-16.7%(-8)
-
8. SEAT Mii New 303.6%New
-
9. Hyundai Ioniq ▲3 283.4%+5 units
-
10. Tesla Model 3 ▼9 263.1%New
-
11. Smart Forfour ▼2 242.9%-36.8%(-14)
-
12. Nissan E Nv200 ▲3 192.3%-1 units
-
13. Audi E Tron ▲1 121.4%New
-
14. Jaguar I Pace ▲2 81.0%-16 units
-
15. Tesla Model X ▼5 81.0%+1 units
-
16. DS 3 E-Tense New 70.8%New
-
17. Kia Soul ▼4 60.7%-15 units
-
18. Tesla Model S ▼7 60.7%-7 units
-
19. Mercedes-Benz Eqc ▼2 40.5%New
-
20. Peugeot Ion ▼1 40.5%New
-
1. Volkswagen e-Golf ▲1 16019.3%+131 units
-
2. Renault ZOE ▲2 15118.2%+36.0%(+40)
-
3. Hyundai Kona ▲5 9010.8%+164.7%(+56)
-
4. Nissan Leaf ▼1 829.9%-45.0%(-67)
-
5. BMW i3 = 759.0%+108.3%(+39)
-
6. Kia Niro = 455.4%New
-
7. Smart Fortwo = 404.8%-16.7%(-8)
-
8. SEAT Mii New 303.6%New
-
9. Hyundai IONIQ ▲3 283.4%+5 units
-
10. Tesla Model 3 ▼9 263.1%New
-
11. Smart Forfour ▼2 242.9%-36.8%(-14)
-
12. Nissan e-NV200 ▲3 192.3%-1 units
-
13. Audi e-tron ▲1 121.4%New
-
14. Jaguar i-Pace ▲2 81.0%-16 units
-
15. Tesla Model X ▼5 81.0%+1 units
-
16. DS 3 E-Tense New 70.8%New
-
17. Kia Soul ▼4 60.7%-15 units
-
18. Tesla Model S ▼7 60.7%-7 units
-
19. Mercedes-Benz EQC ▼2 40.5%New
-
20. Peugeot iOn ▼1 40.5%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.