Most-registered electric models in DGT data · December 2019
December 2019.
DGT data · December 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Dec-19 | Dec-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,007 | 1,398 | -28.0% (-391) | 10,379 | 6,254 | +66.0% (+4,125) |
| REEV | 0 | 4 | -4 units | 11 | 150 | -92.7% (-139) |
| PHEV | 542 | 706 | -23.2% (-164) | 5,529 | 4,753 | +16.3% (+776) |
| HEV | 10,625 | 5,949 | +78.6% (+4,676) | 104,785 | 75,364 | +39.0% (+29,421) |
| Combustion | 94,621 | 91,272 | +3.7% (+3,349) | 1,141,470 | 1,233,782 | -7.5% (-92,312) |
| Other | 1,098 | 1,921 | -42.8% (-823) | 27,817 | 23,017 | +20.9% (+4,800) |
| Total | 107,893 | 101,250 | +6.6% (+6,643) | 1,289,991 | 1,343,320 | -4.0% (-53,329) |
| Fuel | ||||||
| Petrol | 70,932 | 63,593 | +11.5% (+7,339) | 863,087 | 818,878 | +5.4% (+44,209) |
| Diesel | 34,789 | 33,565 | +3.6% (+1,224) | 386,119 | 490,909 | -21.3% (-104,790) |
| Electric | 1,007 | 1,402 | -28.2% (-395) | 10,390 | 6,404 | +62.2% (+3,986) |
| Gas and other | 1,165 | 2,690 | -56.7% (-1,525) | 30,395 | 27,129 | +12.0% (+3,266) |
| Total | 107,893 | 101,250 | +6.6% (+6,643) | 1,289,991 | 1,343,320 | -4.0% (-53,329) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 14 most registered brands · December
-
1. Smart = 32131.9%-46.0%(-273)
-
2. Tesla ▲3 21621.4%+554.5%(+183)
-
3. Volkswagen ▲1 13813.7%+236.6%(+97)
-
4. Nissan ▼1 11111.0%-50.7%(-114)
-
5. Hyundai ▲1 797.8%-44.8%(-64)
-
6. BMW ▼4 747.3%+64.4%(+29)
-
7. Renault = 373.7%-87.5%(-258)
-
8. Jaguar ▲2 101.0%+6 units
-
9. MINI New 60.6%New
-
10. Mercedes-Benz ▲1 50.5%+4 units
-
11. Audi ▼2 40.4%New
-
12. Citroën ▲2 40.4%-6 units
-
13. Kia ▼1 10.1%-4 units
-
14. Peugeot ▼1 10.1%-1 units
The 20 most registered models · December
-
1. Smart Forfour = 17317.2%-49.1%(-167)
-
2. Tesla Model 3 ▲4 16416.3%New
-
3. Smart Fortwo ▲5 14814.7%-41.7%(-106)
-
4. Volkswagen E Golf = 13613.5%+231.7%(+95)
-
5. Nissan Leaf ▼2 878.6%-59.3%(-127)
-
6. BMW i3 ▼4 747.3%+64.4%(+29)
-
7. Hyundai Kona ▼2 656.5%-46.7%(-57)
-
8. Renault Zoe ▼1 373.7%-87.5%(-258)
-
9. Tesla Model X ▲2 292.9%+12 units
-
10. Nissan E Nv200 ▼1 242.4%+13 units
-
11. Tesla Model S ▲5 232.3%+7 units
-
12. Hyundai Ioniq ▲3 141.4%-7 units
-
13. Jaguar I Pace = 101.0%+6 units
-
14. MINI Cooper New 60.6%New
-
15. Mercedes-Benz Eqc ▲2 50.5%New
-
16. Audi E Tron ▼4 40.4%New
-
17. Citroën C Zero New 20.2%-3 units
-
18. Citroën e-Berlingo New 20.2%-3 units
-
19. Volkswagen E Up ▼5 20.2%New
-
20. Kia Niro ▼2 10.1%New
-
1. Smart Forfour = 17317.2%-49.1%(-167)
-
2. Tesla Model 3 ▲4 16416.3%New
-
3. Smart Fortwo ▲5 14814.7%-41.7%(-106)
-
4. Volkswagen e-Golf = 13613.5%+231.7%(+95)
-
5. Nissan Leaf ▼2 878.6%-59.3%(-127)
-
6. BMW i3 ▼4 747.3%+64.4%(+29)
-
7. Hyundai Kona ▼2 656.5%-46.7%(-57)
-
8. Renault ZOE ▼1 373.7%-87.5%(-258)
-
9. Tesla Model X ▲2 292.9%+12 units
-
10. Nissan e-NV200 ▼1 242.4%+13 units
-
11. Tesla Model S ▲5 232.3%+7 units
-
12. Hyundai IONIQ ▲3 141.4%-7 units
-
13. Jaguar i-Pace = 101.0%+6 units
-
14. MINI Cooper New 60.6%New
-
15. Mercedes-Benz EQC ▲2 50.5%New
-
16. Audi e-tron ▼4 40.4%New
-
17. Citroën C-Zero New 20.2%-3 units
-
18. Citroën e-Berlingo New 20.2%-3 units
-
19. Volkswagen e-UP ▼5 20.2%New
-
20. Kia Niro ▼2 10.1%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.